Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 9 | 3 | 2 | 2 | 9 | 18 | 2 | 2 | 3 | 9 |
Jan 2023 | 81 | 36 | 27 | 15 | 880 | 15117 | 481 | 863 | 1131 | 2531 |
Dec 2022 | 81 | 30 | 24 | 14 | 898 | 14444 | 439 | 772 | 955 | 2531 |
Nov 2022 | 81 | 28 | 24 | 14 | 937 | 12802 | 423 | 728 | 867 | 2451 |
Oct 2022 | 56 | 22 | 19 | 12 | 775 | 10744 | 374 | 617 | 685 | 1749 |
Sep 2022 | 62 | 25 | 17 | 11 | 740 | 10575 | 357 | 512 | 758 | 1889 |
Aug 2022 | 36 | 26 | 16 | 11 | 498 | 10298 | 365 | 518 | 836 | 1141 |
Jul 2022 | 54 | 33 | 22 | 14 | 606 | 13098 | 463 | 703 | 1043 | 1700 |
Jun 2022 | 48 | 27 | 17 | 11 | 517 | 10442 | 344 | 525 | 827 | 1459 |
May 2022 | 65 | 36 | 21 | 12 | 570 | 12762 | 400 | 653 | 1136 | 2044 |
Apr 2022 | 54 | 32 | 20 | 12 | 563 | 13334 | 374 | 608 | 984 | 1626 |
Mar 2022 | 62 | 29 | 20 | 14 | 573 | 8776 | 369 | 531 | 760 | 1628 |
Totals | 132410 | 4391 | 7032 | 9985 | 20758 | |||||
Generated by Webalizer Version 2.23 |