Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 65 | 35 | 21 | 12 | 480 | 11049 | 345 | 578 | 971 | 1757 |
Apr 2022 | 54 | 32 | 20 | 12 | 563 | 13334 | 374 | 608 | 984 | 1626 |
Mar 2022 | 62 | 29 | 20 | 14 | 573 | 8776 | 369 | 531 | 760 | 1628 |
Feb 2022 | 96 | 53 | 32 | 19 | 354 | 7999 | 297 | 488 | 801 | 1444 |
Jan 2022 | 86 | 53 | 28 | 23 | 781 | 17344 | 693 | 856 | 1602 | 2607 |
Dec 2021 | 84 | 48 | 26 | 20 | 834 | 17142 | 617 | 783 | 1444 | 2533 |
Nov 2021 | 101 | 57 | 30 | 23 | 969 | 20374 | 690 | 908 | 1729 | 3055 |
Oct 2021 | 80 | 66 | 33 | 27 | 1074 | 18207 | 848 | 1047 | 2068 | 2507 |
Sep 2021 | 67 | 58 | 28 | 22 | 789 | 16108 | 679 | 845 | 1747 | 2016 |
Aug 2021 | 62 | 55 | 29 | 23 | 707 | 15316 | 720 | 910 | 1731 | 1938 |
Jul 2021 | 52 | 44 | 27 | 22 | 752 | 15187 | 701 | 846 | 1394 | 1630 |
Jun 2021 | 55 | 49 | 27 | 22 | 638 | 10861 | 670 | 831 | 1486 | 1669 |
Totals | 171697 | 7003 | 9231 | 16717 | 24410 | |||||
Generated by Webalizer Version 2.23 |